Database Compare Suite™
- Overview
- Product features
- Getting started
- Connecting to server
- Connecting to an Amazon DynamoDB database
- Connecting to an Amazon Redshift database
- Connecting to an Apache Cassandra database
- Connecting to an Azure SQL Database
- Connecting to an Azure Synapse Analytics data warehouse
- Connecting to a BigQuery data warehouse
- Connecting to a Greenplum database
- Connecting to an IBM DB2 database
- Connecting to an IBM Netezza database
- Connecting to a MariaDB database
- Connecting to a Microsoft Access database
- Connecting to a Microsoft SQL Server database
- Connecting to a MySQL database
- Connecting to an Oracle database
- Connecting to a PostgreSQL database
- Connecting to a Snowflake database
- Connecting to a Sybase ASE database
- Connecting to a Sybase IQ database
- Connecting to a Teradata database
- Connecting to a Vertica database
- Installing the required database drivers
- Creating a new project
- Opening an existing project
- Key activation
- User interface elements
- Connecting to server
- Operations in details
- Schema comparison
- Schema synchronization
- Schema operations options
- Data comparison
- Detailed data comparison
- Fast data comparison
- Data synchronization
- Data migration
- Settings comparison
- Virtual views
- Sorting key selection
- Selecting operation scope
- Matching
- Matching rules
- Fast data comparison options
- Data operations options
- Command-line interface
- Settings
- Requirements
- Known issues
- Support
Connection Element
Specifies connection to the databases (connection parameters for source and target databases can be specified in different connection elements).
Specifications for the connection elements are listed in the table below:
Attribute | Comment |
---|---|
authentication | Optional. Specifies a type of authentication you want to use. May have the following values: “Windows” and “SQLServer”. This attribute is relevant for the “MSSQL” database server only. The attribute is ignored if the connection string attribute is specified. |
certificateFilePath | Optional. Specifies the path to the certificate file. |
connectionString | Optional. Specifies a connection string to the database. |
credentialsPath | Optional. Specifies the path to the file with BigQuery connection credentials. |
database | Optional. Specifies the name of the database to connect to. Use this attribute to set SID for “Oracle” database. The attribute is ignored if the connection string attribute is specified. |
databaseDialect | Required. Specifies the type of the database. May have the following values: “Access”, “Azure”, “AzureDwh”, “Cassandra”, “DB2”, “DynamoDB”, “BigQuery”, “Greenplum”, “MariaDB”, “MSSQL”, “MySQL”, “Netezza”, “Oracle”, “PostgreSQL”, “Redshift”, “Snowflake”, “Sybase ASE”, “Sybase IQ”, “Teradata”, and “Vertica”. |
enableColumnEncryption | Optional. Enables support of always encrypted columns in Microsoft SQL Server when set to trye. |
host | Optional. Specifies the host name that will be used to connect to a Snowflake database. |
password | Optional. Specifies the user password that will be used to connect to the database. The attribute is ignored if the connection string attribute is specified. |
port | Optional. Specifies the port to connect to the server. If a port is not specified, the default one is used. The attribute is ignored if the connection string attribute is specified. |
provider | Optional. Specifies the type of data provider you want to use. This attribute is relevant for “Sybase” database server only. The attribute is ignored if the connection string attribute is specified. |
server | Optional. Specifies the name of the server to connect to. The attribute is ignored if the connection string attribute is specified. |
side | Required. Specifies a connection side. Can have the following values: “left”, “source”, “right”, “target”, and “both”. Values “left” and “source” have the same meaning. Values “right” and “target” have the same meaning. Value “both” means that left and right sides use the same connection. |
sslClientKeystashPath | Optional. Specifies the path to the SSL stash file when connecting to an IBM DB2 database. |
sslClientKeystoreDbPassword | Optional. Specifies the keystore database password, where the keystore database is a repository of security certificates. Use this attribute when connecting to an IBM DB2 database. |
sslClientKeystoreDbPath | Optional. Specifies the path to the SSL key database file when connecting to an IBM DB2 database. |
sslClientLabel | Optional. Specifies the unique SSL label, which is mapped to a specific certificate when connecting to an IBM DB2 database. |
trustServerCertificate | Optional. Specifies that the driver can trust the server certificate when set to true. |
warehouse | Optional. Specifies the data warehouse name that will be used to connect to a Snowflake database. |
userID | Optional. Specifies the name of the user that will be used to connect to the database. The attribute is ignored if the connection string attribute is specified. |
useSSL | Optional. Allows to establish a secure encrypted connection using SSL. |
Didn’t find the answer?
You can report problems, ask questions or share ideas for improvements on our email [email protected].